Media Asuransi, JAKARTA – Indeks S&P 500 mencatat rekor penutupan ke-70, sedangkan Dow Jones naik untuk hari keenam berturut-turut pada perdagangan kemarin.
Indeks S&P 500 naik pada perdagangan Rabu, menambah rekor penutupan ke-70 pada tahun 2021.
|Baca juga: MARKET BRIEF: Bursa AS Bergerak Variatif
Adapun market brief di pasar saham, obligasi, nilai tukar, dan komoditas, yang dihimpun oleh Tim Riset Phintraco Sekuritas adalah sebagai berikut:
| Dow……. | 36489 | +90.4 | +0.25% |
| Nasdaq. | 15766 | -15.5 | -0.10% |
| S&P 500.. | 4793 | +6.7 | +0.14% |
| FTSE……. | 7421 | +48.6 | +0.66% |
| Dax…….. | 15852 | -111.5 | -0.70% |
| CAC…….. | 7162 | -19.6 | -0.27% |
| Nikkei… | 28907 | -162.3 | -0.56% |
| HSI…….. | 23087 | -194.02 | -0.83% |
| Shanghai.. | 3597 | -33.1 | -0.91% |
| ST Times.. | 3138 | +9.6 | +0.31% |
| lDX…….. | 6600.68 | +2.33 | +0.04% |
| LQ45….. | 936.22 | -0.86 | -0.09% |
| Indo10Yr.. | 6.5507 | +0.0106 | +0.16% |
| ICBI….. | 332.6235 | -0.0850 | -0.03% |
| US10Yr… | 1.5430 | +0.0620 | +4.19% |
| VIX……… | 16.95 | -0.59 | -3.36%👍 |
| USDIndx …… | 95.9020 | -0.2670 | -0.28% |
| Como Indx.. (Core Commodity CRB) |
234.86 | +1.02 | +0.44% |
| BCOMIN…… | 171.58 | -0.56 | -0.33% |
| IndoCDS.. (5-yr INOCD5) |
75.7102 | -0.0222 | -0.03% |
| IDR…… | 14256.00 | +42.00 | +0.30% |
| Jisdor.. | 14265.00 | +28 | +0.20% |
| Euro……… | 1.1347 | +0.0036 | +0.32% |
| TLKM…….. (4227) |
29.63 | +0.41 | +1.40% |
| EIDO………. | 23.15 | -0.07 | -0.30% |
| EEM………. | 48.56 | -0.22 | -0.45% |
| Oil…………… | 76.56 | +0.53 | +0.70% |
| Gold …… | 1805.80 | -0.70 | -0.04% |
| Natural Gas . | 3.843 | -0.053 | -1.36% |
| Timah .. | 39260.00 | closed | +0% |
| Nickel… | 20511.50 | +466.50 | +2.33% |
| Silver…….. | 22.86 | -0.19 | -0.82% |
| Copper….. | 441.30 | -2.15 | -0.48% |
| Coal price.. (Dec/Newcastle) |
171.10 | +0.10 | +0.06% |
| Coal price.. (Jan/Newcastle) |
156.60 | -11.45 | -2.86%‼ |
| Coal price. (Dec/Rotterdam) |
138.35 | +2.75 | +2.03% |
| Coal price. (Jan/ Rotterdam) |
114.85 | -13.75 | -10.70%‼ |
| CPO(Feb)….. (Source: bursamalaysia.com) |
4960 | -57 | -1.14% |
| Corn……… | 605.50 | +0.75 | +0.12% |
| SoybeanOil.. | 56.91 | +0.24 | +0.42% |
| Wheat……. | 787.75 | +4.25 | +0.54% |
| Wood pulp… | 5010.00 | +20 | +0.40% |
©️Phintraco Sekuritas
Broker Code: AT
Desy Erawati/ DE
Source: Bloomberg, Investing, IBPA, CNBC, Bursa Malaysia
| Cek Berita dan Artikel yang lain di Google News
